Uganda1X2 + goal marketsUSDT · TRC-20
Uganda's top division — compact, low-scoring football where the draw is always live. Every fixture below carries live USDT odds — tap through for the full match preview, implied probabilities and recent form.
| Fixture | Home | Draw | Away |
|---|---|---|---|
| Kitara vs Ntugasaze Wed, 21 Oct 2026 13:00 UTC | 2.00 | 3.30 | 3.80 |
| Lugazi vs Express Wed, 21 Oct 2026 13:00 UTC | 2.00 | 3.30 | 3.80 |
| BUL Jinja vs NEC FC Wed, 21 Oct 2026 13:00 UTC | 2.00 | 3.30 | 3.80 |
| Kigezi HomeBoyz vs Entebbe UPPC Thu, 22 Oct 2026 13:00 UTC | 2.41 | 2.82 | 2.50 |
| SC Villa vs Mbarara City Thu, 22 Oct 2026 13:00 UTC | 3.68 | 2.89 | 3.58 |
| Kampala Capital City Authority vs UPDF Thu, 22 Oct 2026 16:00 UTC | 3.22 | 2.82 | 1.74 |
| Vipers vs Uganda Police Fri, 23 Oct 2026 17:00 UTC | 2.27 | 4.04 | 1.97 |
| SC Villa vs Blacks Power Tue, 27 Oct 2026 13:00 UTC | 1.72 | 4.00 | 3.49 |
| UPDF vs URA Tue, 27 Oct 2026 13:00 UTC | 1.86 | 3.96 | 1.59 |
| Uganda Police vs Kigezi HomeBoyz Tue, 27 Oct 2026 13:00 UTC | 1.58 | 3.22 | 3.32 |
| NEC FC vs Ntugasaze Tue, 27 Oct 2026 13:00 UTC | 2.97 | 3.40 | 3.17 |
| Express vs Kataka Tue, 27 Oct 2026 16:00 UTC | 1.86 | 3.75 | 2.17 |
| Kitara vs BUL Jinja Wed, 28 Oct 2026 13:00 UTC | 2.10 | 3.97 | 3.86 |
| Entebbe UPPC vs Maroons Wed, 28 Oct 2026 13:00 UTC | 3.47 | 3.22 | 2.03 |
| Mbarara City vs Vipers Wed, 28 Oct 2026 13:00 UTC | 3.10 | 3.98 | 2.28 |
| Kampala Capital City Authority vs Lugazi Wed, 28 Oct 2026 17:00 UTC | 2.17 | 2.99 | 2.94 |
| Kataka vs Uganda Police Fri, 30 Oct 2026 13:00 UTC | 3.99 | 3.94 | 2.61 |
| Blacks Power vs NEC FC Fri, 30 Oct 2026 13:00 UTC | 1.70 | 3.62 | 3.64 |
| Maroons vs Kigezi HomeBoyz Sat, 31 Oct 2026 13:00 UTC | 1.90 | 4.14 | 2.70 |
| BUL Jinja vs Entebbe UPPC Sat, 31 Oct 2026 13:00 UTC | 3.69 | 3.51 | 2.32 |
| Fixture | Result | ||
|---|---|---|---|
| UPDF vs BUL Jinja Sun, 18 Oct 2026 14:00 UTC | FT 0–2 | ||
| URA vs Entebbe UPPC Thu, 15 Oct 2026 16:00 UTC | FT 0–0 | ||
| Express vs UPDF Thu, 15 Oct 2026 13:00 UTC | FT 1–2 | ||
| Kataka vs Vipers Thu, 15 Oct 2026 13:00 UTC | FT 0–5 | ||
| Uganda Police vs SC Villa Wed, 14 Oct 2026 13:00 UTC | FT 1–6 | ||
| Kigezi HomeBoyz vs NEC FC Wed, 14 Oct 2026 13:00 UTC | FT 0–2 | ||
| Lugazi vs BUL Jinja Tue, 13 Oct 2026 13:00 UTC | FT 0–0 | ||
| Ntugasaze vs Kampala Capital City Authority Tue, 13 Oct 2026 13:00 UTC | FT 0–2 | ||
| Vipers vs Maroons Sun, 11 Oct 2026 17:00 UTC | FT 1–1 | ||
| Mbarara City vs Blacks Power Sun, 11 Oct 2026 13:00 UTC | FT 2–1 | ||
New here? The Ugandan Premier League USDT betting guide covers the markets, the 0.1 USDT minimum stake, parlays and payouts. Getting funded takes minutes: see the country funding routes or the exchange deposit guides.